<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>BrandonSavage.net &#187; Databases</title>
	<atom:link href="http://www.brandonsavage.net/category/databases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandonsavage.net</link>
	<description>The personal blog of Brandon Savage. Contains entries of a personal and professional nature focusing on PHP, Apple, LAMP, MySQL and Washington, DC.</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:28:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Learning Zend Framework: A Case Study</title>
		<link>http://www.brandonsavage.net/learning-zend-framework-a-case-study/</link>
		<comments>http://www.brandonsavage.net/learning-zend-framework-a-case-study/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 05:00:09 +0000</pubDate>
		<dc:creator>Brandon Savage</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Zend Framework]]></category>
		<category><![CDATA[frameworks]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[new skills]]></category>

		<guid isPermaLink="false">http://www.brandonsavage.net/?p=1192</guid>
		<description><![CDATA[Recently I&#8217;ve been immersed into a Zend Framework project in a way that I&#8217;ve never been immersed before. This immersion experience has brought out a few thoughts and lessons that I&#8217;ve learned through the process about how to get into a framework, how to start a new project using a framework you&#8217;ve never used before, [...]]]></description>
		<wfw:commentRss>http://www.brandonsavage.net/learning-zend-framework-a-case-study/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Why You Should Replace ENUM With Something Else</title>
		<link>http://www.brandonsavage.net/why-you-should-replace-enum-with-something-else/</link>
		<comments>http://www.brandonsavage.net/why-you-should-replace-enum-with-something-else/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 06:00:27 +0000</pubDate>
		<dc:creator>Brandon Savage</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[data structures]]></category>
		<category><![CDATA[data types]]></category>
		<category><![CDATA[database architecture]]></category>

		<guid isPermaLink="false">http://www.brandonsavage.net/?p=1047</guid>
		<description><![CDATA[One of the most hotly contested points of my article on database design was the suggestion that developers drop the use of ENUM and use something else instead. Lots of people argued in favor of ENUM; however, there are several good reasons why developers should reconsider ENUM and use it sparingly. There are three core [...]]]></description>
		<wfw:commentRss>http://www.brandonsavage.net/why-you-should-replace-enum-with-something-else/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
	
		<series:name><![CDATA[The Beginner Pattern]]></series:name>
	</item>
		<item>
		<title>Designing Databases: Picking The Right Data Types</title>
		<link>http://www.brandonsavage.net/designing-databases-picking-the-right-data-types/</link>
		<comments>http://www.brandonsavage.net/designing-databases-picking-the-right-data-types/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 06:00:29 +0000</pubDate>
		<dc:creator>Brandon Savage</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[data types]]></category>
		<category><![CDATA[database peformance]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://www.brandonsavage.net/?p=1032</guid>
		<description><![CDATA[When I started writing this blog post, I had titled it &#8220;Tips for Designing Databases&#8221; and I planned to talk about various database design techniques. However, as I did more and more research, it dawned on me that one of the most crucial, and most overlooked, components of database development, is the selection of data [...]]]></description>
		<wfw:commentRss>http://www.brandonsavage.net/designing-databases-picking-the-right-data-types/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>For The Love Of God, Use Keys!</title>
		<link>http://www.brandonsavage.net/for-the-love-of-god-use-keys/</link>
		<comments>http://www.brandonsavage.net/for-the-love-of-god-use-keys/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 21:49:26 +0000</pubDate>
		<dc:creator>Brandon Savage</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://dev.brandonsavage.net/?p=103</guid>
		<description><![CDATA[I recently worked on an application I built some time ago. It was built before I had regard for performance or cared about how a MySQL database should be built. As such, it had no indexes. That changed, especially when I started playing with old data that I wanted to migrate. The read time on [...]]]></description>
		<wfw:commentRss>http://www.brandonsavage.net/for-the-love-of-god-use-keys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitting the Database Less: Quick and Dirty Strategies for Database Efficiency</title>
		<link>http://www.brandonsavage.net/hitting-the-database-less-quick-and-dirty-strategies-for-database-efficiency/</link>
		<comments>http://www.brandonsavage.net/hitting-the-database-less-quick-and-dirty-strategies-for-database-efficiency/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 22:03:26 +0000</pubDate>
		<dc:creator>Brandon Savage</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[System Architecture]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[caching]]></category>
		<category><![CDATA[database performance]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[MySQL optimization]]></category>

		<guid isPermaLink="false">http://dev.brandonsavage.net/?p=86</guid>
		<description><![CDATA[Below are a list of my top five quick-and-dirty strategies for improving database performance in web applications. These suggestions are culled from recent experience and mixed with some ideas that I&#8217;ve implemented in my own code. They&#8217;re not high level, but they are something we need consistent reminders about. Here they are&#8230; 1. Try caching. [...]]]></description>
		<wfw:commentRss>http://www.brandonsavage.net/hitting-the-database-less-quick-and-dirty-strategies-for-database-efficiency/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk (feed is rejected)
Page Caching using apc (user agent is rejected)
Database Caching 45/55 queries in 0.030 seconds using disk
Content Delivery Network via Amazon Web Services: S3: files.brandonsavage.net.s3.amazonaws.com

Served from: www.brandonsavage.net @ 2010-07-31 10:44:22 -->